Word Data: Ins & Outs
Analysis of the Spelling Bee lexicon is at the heart of everything we do here at LexiConnexxions, and that includes keeping an eye on when words enter – or are removed from – the Spelling Bee lexicon, which is the list of words that have been used in all the Spelling Bee puzzles since the online Bee was launched in May 2018. (Thanks, as always, to sbsolver.com for providing the data on which these analyses are based.)
COMPLETE "INS AND OUTS" WORD LISTS
These lists, which track the sometimes-baffling journeys of words in and out of the lexicon, are updated whenever there is a change; see update notes in each list.
Word movements in and out of the Bee lexicon fall into eight categories, as shown below.IN = allowed OUT = disallowed
Updated 2024-11-18
All Spelling Bee Words with Histories | Combines data from all eight of the lists detailed below.
518 words | See the list HERE.
OUT | All Discontinued SB Words [combines all the -OUTS listed below] 255 words | See the list HERE.
IN-OUT | SB Words Allowed then Disallowed 233 words | See the list HERE.
OUT-IN | SB Words Disallowed then Allowed 233 words | See the list HERE.
IN-OUT-IN | SB Words Allowed then Disallowed then Allowed
28 words | See the list HERE.
OUT-IN-OUT | SB Words Disallowed, then Allowed, then Disallowed 16 words | See the list HERE.
IN-OUT-IN-OUT | SB Words Allowed, then Disallowed, then Allowed, then Disallowed 5 words | See the list HERE. (Included in the FLIP-FLOPPED list.)
OUT-IN-OUT-IN | SB Words Disallowed, then Allowed, then Disallowed, then Allowed
2 words | See the list HERE. (Included in the FLIP-FLOPPED list.)
OUT-IN-OUT-IN-OUT | SB Words Disallowed, then Allowed, then Disallowed, then Allowed, then Disallowed
1 word | See the list HERE. (Included in the FLIP-FLOPPED list.)
NOTE: A list of all words that have ever been used in the Spelling Bee (more than 10,300 words, including those that have been disallowed) may be seen at https://www.sbsolver.com/lexicon.
ANNUAL "INS AND OUTS" REPORTS | Annual summaries of changes to the Spelling Bee lexicon, with data on words added and removed, center letters, pangrams, and more.
2023 Report | 711 words added, 44 discontinued, net gain 667 (7.2%). | Read the report HERE.
MONTHLY "INS AND OUTS" REPORTS | Monthly summaries of changes to the Spelling Bee lexicon, with data on words added and removed, center letters, pangrams, and more. (PLEASE NOTE: Data collection and analysis methods changed in 2024 to provide more robust data and more analyses of interest to Spelling Bee solvers.)
Nov 2024 | 41 words added, 2 discontinued, net gain 39 | Read more HERE.
Oct 2024 | 48 words added, 5 discontinued, net gain 43 | Read more HERE.
Sep 2024 | 40 words added, 4 discontinued, net gain 36 | Read more HERE.
Aug 2024 | 49 words added, 3 discontinued, net gain 46 | Read more HERE.
Jul 2024 | 60 words added, 5 discontinued, net gain 55 | Read more HERE.
Jun 2024 | 36 words added, 1 discontinued, net gain 35 | Read more HERE.
May 2024 | 40 words added, 3 discontinued, net gain 37 | Read more HERE.
Apr 2024 | 69 words added, 3 discontinued, net gain 66 | Read more HERE.
Mar 2024 | 48 words added, 3 discontinued, net gain 46 | Read more HERE.
Feb 2024 | 21 words added, 6 discontinued, net gain 15 | Read more HERE.
Jan 2024 | 28 words added, 3 discontinued, net gain 25 | Read more HERE.
Dec 2023 | 38 words added, 5 discontinued, net gain 33 | Read more HERE.
Nov 2023 | 50 words added, 5 discontinued, net gain 45 | Read more HERE.
Oct 2023 | 31 words added, 2 discontinued, net gain 29 | Read more HERE.
Sep 2023 | 80 words added, 1 discontinued, net gain 79 | Read more HERE.
Aug 2023 | 76 words added, 1 discontinued, net gain 75 | Read more HERE.
Jul 2023 | 30 words added, 3 discontinued, net gain 27 | Read more HERE.
If you use information from any LexiConnexxions report, please give credit and a link to the relevant page. Thank you.